EDWIN LAWAY UCHAU 
RPH MINGGU KE 42 (17-21 Oktober 2011)
ISNIN
MUET 6AK2
|     TARIKH HARI MASA  |        17 Oktober 2011 Isnin 0705 am – 0815 am   |   
|     SKILL SUB-TAJUK CURR SPEC. PEDAGOGICAL STRATEGY CCTS OBJEKTIF  |        Speaking -            Brainstorming skills for speaking and writing Observing social conventions, Presenting factual information Mastery learning, contextual   learning Identifying and giving   causes, Making associations or connections General Students will be able to get   better at brainstorming through practice when holding a discussion or when   generating ideas for wriitng composition Specific Student will be able to make   use of a clear question or problem to generate ideas and making sure that   there is a focal point.  |   
|     AKTIVITI   |        -            Teacher makes sure that the students make use of a clear question to   generate ideas and that all the group members are taking part in the   discussion -            Everyone in the group should understand exactly what they are trying   to achieve through the brainstorming process. -            Teacher guides the students in their discussion in case they encounter   problems in conveying their ideas.    |   
|     CATATAN / REFLEKSI  |        Most of the students were   very slow in generating their ideas. As such the teacher had to explain to guide   them in simple steps how to arrange their ideas.   |   
MUET 6RK1
|     TARIKH HARI MASA  |        17 Oktober 2011 Isnin 0945 am – 1055 am  |   
|     SKILL SUB-TAJUK CURR SPEC. PEDAGOGICAL STRATEGY CCTS OBJEKTIF  |        Speaking -            Task A-individual presentation – learning how to present the   introduction and the content Observing social conventions, Presenting factual information Mastery learning, contextual   learning Identifying and giving   causes, Making associations or connections General Students will be able to   present the introduction of their individual task A satisfactorily well. Specific Student will be able to use   the correct words and language structures to present their views on the task   given to them.  |   
|     AKTIVITI   |        -            Teacher explains to the students how to present the introduction for   their individual presentation beginning with the greeting and giving their   opinion. -            Teacher gives a new task for each student and  gets the students to write out the   introduction for their presentation following the sample given. -            Teacher gets the students to practice presenting their introduction in   order to ensure that they present correctly in terms of their pronunciation   and language. -            All the students are given the opportunity to present their   introduction and assessed by the teacher for corrections.  |   
|     CATATAN / REFLEKSI  |        Out of the 26 students 10 of   them were able to present satisfactorily well and the rest needed more   practice to present correctly.  |   
SELASA
·      TARIKH: 18 OKTOBER 2011
·      HARI: SELASA
·      MENGENDALIKAN UJIAN LISAN MUET SPEAKING DI SMK TARAT, MS 8203
RABU
MUET 6RK1
|     TARIKH HARI MASA  |        19 Oktober 2011 Rabu 0815 am – 0925 am  |   
|     TAJUK SKILL SUB-TAJUK Pedagogical Strategy CCTS OBJEKTIF  |        Expansion of sentences Writing Skill - Expansion of   sentences -            To revise basic sentence patterns in English Mastery learning, inquiry Analysing, inquiry, Evaluating General Students will be able to   expand sentences using the question words such as who?what?when?why?and how? Specific Students will be able to   expand the sentences by adding information to different parts of the   sentences.   |   
|     AKTIVITI   |        -            Tr explains that in writing, all types of sentences can be used to   make a piece writing more interesting by adding more information using   question words such as who?what?why?when?how?, etc -            This information can be placed in different parts of the sentences as   given in the examples -            Students are given 10 sentences to expand using the question words   such as who?when?why? etc -            Students practice expanding the sentences by adding information to   different parts of each sentence.  |   
|     CATATAN / REFLEKSI  |        Most of the students were   quite able to expand the sentences using the questions given under the   teacher’s guide.  |   
MUET 6AK5
|     TARIKH HARI MASA  |        19 Oktober 2011 Rabu 0945 am – 1055 am   |   
|     SKILL SUB-TAJUK CURR SPEC. PEDAGOGICAL STRATEGY CCTS OBJEKTIF  |        Speaking Speaking within a Time Frame Observing social conventions, Presenting factual information Mastery learning, contextual   learning Identifying and giving   causes, Making associations or connections General Students will be able to speak   according to the time limit Specific Student will be able to make   use of a three-point system for a half an hour speech   |   
|     AKTIVITI   |        -            Teacher explains to the students that they must keep to the time limit   when presenting their point in Task A and B. -            Teacher gets students to discuss the points for all the four tasks   given to them so that they do not get stuck or groping for words when   presenting during the practice -            Students write the elaboration for their own individual presentation   based on the three main points given by the teacher earlier.  |   
|     CATATAN / REFLEKSI  |        Students werequite weak in   writing the elaboration of their own points so the teacher had to guide them   in their writing.  |   
MUET 6AK2
|     TARIKH HARI MASA  |        19 Oktober 2011 Rabu 1130 am – 1240 pm  |   
|     TAJUK SUB-TAJUK CURR SPEC PEDAGOGICAL STRATEGY CCTS OBJEKTIF  |        Speaking component - Speaking with confidence and   saying the correct things i. To use the correct expressions   when asking for directions and responding to requests for directions (giving   directions) Mastery learning, contextual learning Identifying   and giving causes, Making associations or connections General Students will be able to use the   correct expressions when asking for directions and responding to requests for   directions (giving directions)  Specific Students will be able to ask and   give directions to the post office and the airport when asked by someone.  |   
|     AKTIVITI   |              - Tr explains that when we ask for   directions we have to be very clear about the place or building that we are   looking for, for example the post office, the railway station, the mall or   the cinema.       - Tr gives some examples on the useful   expressions used in asking for directions.       - Students practice saying the   expressions orally while asking directions from their friends and they   respond by using the correct expressions.   |   
|     CATATAN / REFLEKSI  |              - Students were able to practice asking   for and give directions to places satisfactorily.   |   
KHAMIS
MUET 6AK2
|     TARIKH HARI MASA  |        20 Oktober 2011 Khamis  0705 am – 0815 am  |   
|     SKILL SUB-TAJUK CURR SPEC. PEDAGOGICAL STRATEGY CCTS OBJEKTIF  |        Speaking Speaking within a Time Frame Observing social conventions, Presenting factual information Mastery learning, contextual   learning Identifying and giving   causes, Making associations or connections General Students will be able to   speak according to the time limit Specific Student will be able to make   use of a three-point system for a half an hour speech  |   
|     AKTIVITI   |        -            Teacher explains to the students that they must keep to the time limit   when presenting their point in Task A and B. -            Teacher gets students to discuss the points for all the four tasks   given to them so that they do not get stuck or lack of ideas when presenting   during the practice -            Students write the elaboration for their own individual point based on   the three main points given by the teacher earlier.  |   
|     CATATAN / REFLEKSI  |        As this is a good class most   of the students were able to write the elaboration of their own individual   points satisfactorily  |   
MUET 6RK1
|     TARIKH HARI MASA  |         20 Oktober 2011 Khamis 1130 am – 1240 pm  |   
|     SKILL SUB-TAJUK CURR SPEC. PEDAGOGICAL STRATEGY CCTS OBJEKTIF  |        Speaking -            Tips on how to score for the speaking component Observing social conventions, Presenting factual information Mastery learning, contextual   learning Identifying and giving   causes, Making associations or connections General Students will be able to   understand the guidelines of how to do well in the speaking assessment and   practicing them in their daily life Specific Student will be able to   present their views actively when giving suggestions and the reasons to   support their comment or claim  |   
|     AKTIVITI   |        -            Teacher gets the students to read the situation and task carefully to   know what they have to do. -            Teacher explains to the students that they must plan what they want to   say by listing the points on a paper. -            They must move on to develop their points based on the table given on   how to participate and how to go about it and then conclude.  |   
|     CATATAN / REFLEKSI  |        The teacher needs to get the   students to practice writing the introduction of their individual Task A as   most of the students were quite poor in presenting their introduction   smoothly without any language errors.  |   
JUMAAT 
MUET 6AK5
|     TARIKH HARI MASA  |        21 Oktober 2011 Jumaat 0705 am – 0815 am   |   
|     SKILL SUB-TAJUK CURR SPEC. PEDAGOGICAL STRATEGY CCTS OBJEKTIF  |        Speaking -            Tips on how to score for the speaking component Observing social conventions, Presenting factual information Mastery learning, contextual   learning Identifying and giving   causes, Making associations or connections General Students will be able to   understand the guidelines of how to do well in the speaking assessment and   practicing them in their daily life Specific Student will be able to present   their views actively when giving suggestions and the reasons to support their   comment or claim  |   
|     AKTIVITI   |        -            Teacher gets the students to read the situation and task carefully to   know what they have to do. -            Teacher explains to the students that they must plan what they want to   say by listing the points on the piece of paper given. -            They must move on to develop their points based on the table gien on   how to participate and how to go about it and then conclude.  |   
|     CATATAN / REFLEKSI  |        In the first stage of how to   present their introduction most of the students were able to give their   suggestion in simple words guided by the teacher.  |   
MUET 6AK2
|     TARIKH HARI MASA  |        21 Oktober 2011 Jumaat 0815 am – 0925 am   |   
|     SKILL SUB-TAJUK CURR SPEC. PEDAGOGICAL STRATEGY CCTS OBJEKTIF  |        Speaking -            Brainstorming skills for speaking and writing Observing social conventions, Presenting factual information Mastery learning, contextual   learning Identifying and giving   causes, Making associations or connections General Students will be able to get   better at brainstorming through practice when holding a discussion or when   generating ideas when writing essay Specific Student will be able to make   use of a clear question or problem to generate ideas and making sure that   there is a focal point.  |   
|     AKTIVITI   |        -            Teacher makes sure that the students make use of a clear question to   generate ideas and that all the group members are taking part in the   discussion -            Everyone in the group should understand exactly what they are trying   to achieve through the brainstorming process. -            Teacher guides the students in their discussion in case they encounter   problems in conveying their ideas.    |   
|     CATATAN / REFLEKSI  |        Half of the students were   able to convey their ideas satisfactorily as their command in the English   language was quite satisfactory and they helped to guide the other poor   students in generating their ideas.  |   
No comments:
Post a Comment